2807Mk3
Third Octave Calibrator
Used by Global naval forces, research vessels, underwater research facilities and many other acoustic bodies around the world, the Kemo third octave calibrator 2807Mk3 is a unique and powerful solution for acoustic calibration above and below the water. Often used as a standard to calibrate systems for hydrophone calibration inputs it offers wide octave band signals simultaneously.
The Kemo 1/3rd Octave Calibrator 2807Mk3 generates a full set of IEC 61260/ANSI S1.11 1/3rd Octave Calibration Tones between 1.25Hz and 315kHz. User selection of required decade and level is possible via front panel mounted rotary selectors. These tones are output through a front or rear panel BNC connector and individual decade sets of tone signals are output on a rear panel DB25 connector.
The tones are derived from a series of Read Only Memories, via digital to analogue converters and
sophisticated Kemo filters. The frequency of these units is accurately controlled by a quartz crystal master clock and the frequencies of the tones are guaranteed by being digitally derived from it. The analogue outputs are monitored and alarmed if they are low by more than -1dB. The power supply is also monitored and alarmed.
Visit our ONLINE WEB SHOP for a wide range of cables and testing accessories available to to buy online
Key Features – 2807Mk3 Third Octave Calibrator
- Easy to use
- 5.3 Decades of tones
- Tone frequencies from1.25Hz to 315kHz
- 2 buffered 50Ω BNC outputs (one front, one rear)
- 1 buffered 600Ω BNC output (rear)
- 6 individual decade 50Ω outputs (rear)
- Tone level tolerance +/- 0.1dB, to 100kHz
- Master level attenuator with steps 0dB, -6dB, -12dB, -18dB, -24dB, -30dB,
- Each decade switchable between OFF, 0dB, -10dB, -20dB, -30dB, -40dB
- Differential 100Ω output via rear mounted MS3470-L-833S connector
- Frequency tolerance +/- 25ppm at 20°C.
Tone Frequencies
5 Decades – 50 standard 1/3rd Octave tones from 1.25 Hz to 100 kHz
Decade 6 from 125kHz to 315kHz
| Decade | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz | Hz |
| 1 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 |
| 2 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 |
| 3 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1 000 |
| 4 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 |
| 5 | 12500 | 16000 | 20000 | 25000 | 31500 | 40000 | 50000 | 63000 | 80000 | 100000 |
| 6 | 125000 | 160000 | 200000 | 250000 | 315000 |
Technical Specifications
| Parameter | Specification |
|---|---|
| Frequency accuracy | < +/- 25ppm, crystal controlled |
| Tone amplitude | < +/- 0.1 dB absolute |
| Noise level | < -60 dB on tone level in 1 Hz band |
| Individual Decade Attenuator | 0dB, -10dB, -20dB, -30dB, -40dB, OFF |
| Master Attenuator Ranges | 0dB, -6dB, -12dB, -18dB, -24dB, -30dB |
| Output Impedance | 50 Ω to 600Ω on different outputs |
| BNC Outputs | Front panel 50Ω (combined tones 50Ω source impedance) Rear panel 50Ω (combined tones 50Ω source impedance) Rear panel BNC (combined tones 600Ω source impedance) |
| Other Outputs | Rear panel 100Ω balanced MS3470-L-833S (combined) Rear panel 25 way ‘D’ type with individual decades of tones |
| Output Noise | < 300 nV/√Hz typical |
| Minimum Load Impedance | 500 Ω |
| AC Power Input | 120 / 240 V ac, 40VA |
| Power Input Connector | IEC 6A |
Mechanical
| Parameter | Specification |
| Dimensions | 1U 19” x 350mm (including mounting brackets) |
| Mass | 4.4 kg |
| Enclosure Material | Aluminium chassis, stainless steel front/rear |
| Operating Temperature | 5°C to 35°C |
| Mounting | 19” rack, 1U height |
